Welcome to Our Company
Brand | Soarmlich Engineers |
Usage/Application | Emission Monitoring |
Product Type | Continues Emission Monitoring System |
Power Supply | 230 V AC |
Analysis Time | 30 Sec. |
Automation Grade | Automatic |
Response Time | 30 second |
Weight | 60 kg |
Power | 230 V AC |
Temperature | Ambient |
Humidity | 95% RH |
Communication | RS-485 |
Measuring Range | 1000 mg/Nm3 |
Inlet Pressure | 1 LPM |
Measurable Gases | SO2,NOx,PM,O2,CO,CO2, etc... |
Memory | 128 GB |
Dimension | 570 x 600 x 370 mm |
Power Source | UPS Based |
Analog Output | 4-20 mA |
Make | Soar Mlich Engineers |
Drift | +/- 2% |
Range | 0-1000 mg/Nm3 |
Resolution Ratio | 0.1 mg/Nm3 |
Least Count | 1 |
Response Speed | within 90 Second |
Calibration Intervals | 6 Month |
Measurement Gas Dust | SO2/NOx/O2/CO/CO2 |
Output Signal | RS-485 |
Analog Input | 4-20 mA |
Warranty | 1 Year |
Mounting | Stand Mounting |
Sensor Life | 3 to 5 years |
Accuracy | +/- 2% |
Touch Screen | Yes |
USB Ports | Yes |
Wattage | 400 W |
Enclosure | 19" Rack |
Operating Temp | - 20 to + 250 Degree Celsius |
Frequency | 60 Hz |
Country of Origin | Made in India |
Mounting Type | Panel Mount |
Model Name/Number | CEMS-209-IR |
Display Type | Touch Screen Display |
Price: