| Power Supply | 3.7V DC |
| Measurement | Continuous |
| Readout | 128 X 64 Graphics LCD |
| Battery Life | 8 Hours |
| Alarms | Low & High Visual and Audible |
| Temperature Range | 0 - 55 Degree Celsius |
| Size | 115(H) X180(L) X 60(D) |
| Low Battery Alarm | Audio & Visual |
| Features | Data Communication With PC |
| Response Time | < 10 seconds at 95 % variation |
| Weight | 300 gm |
| Material | ABS High Impact Plastic. |
| Resolution Ratio | 0.1 or 1 PPM / % as applicable |
| Brand | Soarmlich Engineers |
| Warranty | 1 Year |
| Usage/Application | Detecting O2 & CO2 |
| Sensor Life | 5 Year |
| Accuracy | +/- 2 % & 0.5% for oxygen |
| Analysis Time | 10 Second |
| Color | White & Blue |
| Typical Repeatability | +/- 1 %. |
| Automation Grade | Automatic |
| Rated Voltage | 3.7 V DC Lithium Rechargeable Battery |

Price:
Price 25000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Detecting O2 & CO2
Equipment Type : Portable Oxygen And Carbon Dioxide Analyzer
Machine Type : Portable Oxygen And Carbon Dioxide Analyzer
Price 275000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Equipment Type : GA 20 Rack Mount Gas Analyzer
Machine Type : GA 20 Rack Mount Gas Analyzer
Price 125731 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Equipment Type : Environmental Monitoring Systems
Machine Type : Environmental Monitoring Systems
Weight : 500 Grams (g)
Price 350000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Equipment Type : Sulfur Dioxide Analyzers
Machine Type : Sulfur Dioxide Analyzers
Weight : 2kg Kilograms (kg)