| Power Supply | 3.7V DC |
| Features | Data Communication With PC |
| Brand | Soarmlich Engineers |
| Usage/Application | Detecting O2 & CO2 |
| Analysis Time | 10 Second |
| Color | White & Blue |
| Automation Grade | Automatic |
| Response Time | < 10 seconds at 95 % variation |
| Weight | 300 gm |
| Material | ABS High Impact Plastic. |
| Resolution Ratio | 0.1 or 1 PPM / % as applicable |
| Warranty | 1 Year |
| Sensor Life | 5 Year |
| Accuracy | +/- 2 % & 0.5% for oxygen |
| Typical Repeatability | +/- 1 %. |
| Rated Voltage | 3.7 V DC Lithium Rechargeable Battery |
| Size | 115(H) X180(L) X 60(D) |
| Readout | 128 X 64 Graphics LCD |
| Alarms | Low & High Visual and Audible |
| Measurement | Continuous |
| Temperature Range | 0 - 55 Degree Celsius |
| Battery Life | 8 Hours |
| Low Battery Alarm | Audio & Visual |

Price:
Price 140000 INR / Unit
Minimum Order Quantity : 10 Units
Usage : Commercial
Material : Stainless Steel
Price 25000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Detecting O2 & CO2
Machine Type : Portable Oxygen And Carbon Dioxide Analyzer
Equipment Type : Portable Oxygen And Carbon Dioxide Analyzer
Material : ABS High Impact Plastic.
Price 110500 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Machine Type : SME204PB Portable Biogas Analyzer
Equipment Type : SME204PB Portable Biogas Analyzer
Price 375000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Machine Type : Infrared Gas Analyzer
Equipment Type : Infrared Gas Analyzer