Our Online Continuous Emission Monitoring System (CEMS) is a precision-engineered solution designed for Stack Emission Monitoring, Process Monitoring, and Online Emission Monitoring. With compact dimensions of 570 x 600 x 370 mm, it is ideal for space-constrained installations. The system features a user-friendly Touch Screen LCD Display for real-time data visualization and control. It ensures compliance with environmental standards by continuously tracking pollutants like NOx, SO2, CO, CO2, and O2. Designed for industrial reliability, it supports remote data access, automated calibration, and seamless integration with pollution control boards.
| Paint Type | Emulsion |
| Finish | High Gloss |
| Brand | Asian Paints |
| Color | Siemens Grey |
| Accuracy | +/- 2% |
| Analog Output | 20 mA |
| Digital Output | Rs-485 |
| Dimensions | 570 x 600 x 370 mm |
| Display Type | Touch screen LCD Display |
| Gases | SO2, NOx, PM, CO, CO2 & O2 |
| Humidity | 95% RH |
| Measurable Gases | SO2, NOx, PM, CO, CO2 & O2 |
| Power Supply | 230 V AC |
| Response Time | Less then 10 Second |
| Usage/Application | Stack Emission Monitoring , Process Monitoring & Online Emission Monitoring System |
| Weight | 50 kg |
| Dimension | 1524 X 559 X 559 |
| Number Of Sensors | 3 to 5 |
| Operating Temperature | 0 to 60 degree Celsius |
| Packaging Type | Wooden Box |
| Power Source | 230V AC |
| Frequency | 60 Hz |
| Enclosure | 19" Rack |
| Voltage | 240V AC |
| Wattage | 400 W |
| Material | Mild Steel |
| Model Number | SME-CEMS-209IR |
| Operating Temp | - 20 to + 250 Degree Celsius |
| Humidity Range | 95 % |
| Phase | Single Phase |
| Country of Origin | Made in India |

Price: Â