| Detector Type | Portable Single Gas |
| Name of Gases Detected | HC |
| Brand | Soarmlich Engineer's |
| Model | PGM-1 |
| Dimension | 109 x 65 x 25 mm |
| Technology Sensor | Electrochemical |
| Relative Humidity | 0 - 95 % Rh |
| Warranty | 1 Year |
| Material | High Impact ABS |
| Humidity | 0 - 95 % Rh |
| Operating Time | 8 Hours |
| Resolution | PPM or 0.1 PPM / %V/V |
| Response Time | Less than 30 sec |
| Sensor Life | 3 Years |
| Battery Type | 3.7 V DC |
| Weight | 125 gm |
| Alarm Current | LOW & HI (Inbuilt low battery alarm with Vibration) |
| Battery Life | 12 Hours |
| Measurement Range | Continuous |
| Working Temp | 0 to 55 Degree Celsius |
| Power Source | Battery |
| Frequency Hertz | 50 Hz |
| Sampling Method | Diffusion |
| Accuracy | +- 2% of Range / For O2 : 0.5 % of Range |
| Alarm Indication | LED Indication |
| Voltage | 230 VAC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |

Price: Â
मूल्य की इकाई : यूनिट/यूनिट
माप की इकाई : यूनिट/यूनिट
मूल्य या मूल्य सीमा : आईएनआर
न्यूनतम आदेश मात्रा : 10