Type | Digital |
Usage/Application | Industrial Use |
Material | Aluminium |
Ambient Temperature | 0 to 65 |
Brand | Soarmlich Engineers |
Phase | Single |
Model Name/Number | SME-WA-i01 |
Humidity | 90% RH |
Color | Simens Gray |
Voltage | 230 V AC |
Measuring Range | 0 - 5000 mg/l |
Communication Protocol | RS-485 |
Voltage V | 110 - 230 V AC |
Display Type | LCD Screen tougch Display |
Response Time | 15 Second |
Temperature | Ambient |
Accuracy | +/- 2% |
Measuring Time | 30 Sec |
Probes Depth | <10m |
Inflow Velocity | 0.1-10m/s |
Weight | 5kg |
Technology | UV Visible Spectroscopy |
Country of Origin | Made in India |
Price: Â